Available Options
Size chart
Kids socks and tights.
Size (EU) | Foot size | Age | Height = Size (Tights) |
- | 7 | up to 3 months | 50 - 60 |
13 - 15 | 9 | up to 5 months | 60 - 70 |
16 - 18 | 10 | 6 m. - 1 y. | 80 - 90 |
19 - 21 | 11 | 1 - 2 y. | 90 - 100 |
22 - 24 | 12 - 14 | 2 - 3 y. | 100 - 110 |
25 - 27 | 16 - 18 | 3 - 5 y. | 110 - 120 |
28 - 30 | 18 - 20 | 6 - 9 y. | 120 - 130 |
31 - 33 | 20 - 21 | 10 - 12 y. | 130 - 140 |
34 - 36 | 22 - 24 | 13 - 14 y. | 150 - 160 |
37 - 39 | 24 - 25 | 15 - 16 y. | 160 - 170 |
Men socks
Size (EU) | Foot size (cm) |
37 - 38 | 23 - 24 |
39 - 40 | 25 - 26 |
41 - 42 | 27 - 28 |
43 - 44 | 29 - 30 |
45 - 46 | 31 - 32 |
47 - 48 | 33 - 34 |
Woman socks
SIze (EU) | Leg size (cm) |
33 - 34 | 19 - 20 |
35 - 36 | 21 - 22 |
37 - 38 | 23 - 24 |
39 - 40 | 25 - 26 |
41 - 42 | 27 - 28 |
Woman tights SUVA / ETNO / Lady`s Comfort
SUVA SILVER COLLECTION. Very special, super-comfortable socks, originally designed for the diabetics. With the Ökotex certified soft combed cotton, no-feel LinToe seem and good support without the tight rubber. A major problem with diabetics is blood flow and silver's magnetic field conductivity helps to stimulate blood flow.
Socks are approved and certified by Estonian Diabetes Association and Noble Fiber Technologies
COMPOSITION: Combed cotton: 78%, Polyamide: 16%, Lycra: 2%, X-Static: 4%
Composition | |
Polyamide | Plyamide |
X-Static | X-Static |
Combed cotton | Combined cotton |
Cotton | Cotton |
Lycra | Lycra |
Technical | |
Made in EU | Made in EU |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: